Description
Liberty 4mph Scooter
Key Features:
- Great value for money
- Easy to take the scooter apart for transport and storage
- Lightweight, with the heaviest part weighing just 14kg
- Outstanding legroom
- Interchangeable battery pack for easy upgrade from 12Ah to 20Ah size batteries
Description:
The main feature of the Liberty is the ability to take the scooter apart for easy transport and storage.
It is also brilliant for someone that cannot lift heavier objects, the heaviest part weighing just 14kg (similar to a bowling ball).
This scooter is also great value for money for those looking for a lower cost alternative.
With a cost-effective upgrade, the Liberty has an interchangeable battery pack which allows you to move from 12Ah to 20Ah sized batteries, this ensures longer travel time and additional freedom.
Furthermore, the battery pack can be removed which allows for charging at different locations.
The unique design of the stylish front shroud and the fully adjustable seat allows users of all heights to have a comfortable and spacious seating position.
Available in Blue and Red
Specifications:
Model | Liberty | Liberty Super |
Speed (max) | 4mph | 4mph |
Travel Range (Max)* | 10 mi. (16 km) | 16 mi. (26 km) |
Battery (Max) | 2 x 12V 12Ah AGM | 2 x 12V 20Ah AGM |
User weight (Max) | 21 st. (135 kg) | 21 st. (135 kg) |
Heaviest part when disassembled | 14 kg | 14 kg |
Total Weight (without batteries) | 33 kg | 33 kg |
Battery Box Weight | 8.5 kg | 13.5 kg |
Total Weight (with batteries) | 42 kg | 42 kg |
Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) |
Overall Width | 490 mm (19 in.) | 490 mm (19 in.) |
Overall Height | 920 mm (36 in.) | 920 mm (36 in.) |
Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) |
Climbing Gradient (Max) | 10° | 10° |
Turning Radius (Min) | 1370 mm (54 in.) | 1370 mm (54 in.) |
Ground Clearance (Mid Frame) | 55 mm (2 in.) | 55 mm (2 in.) |
Seat | Deluxe Adjustable | Deluxe Adjustable |
Seat Width | 460 mm (18 in.) | 460 mm (18 in.) |
Seat Height | 400-480 mm | 400-480 mm |
Tyre Type | Puncture Proof | Puncture Proof |
Front/Rear Tyres | 190 mm (7.5 in.) | 190 mm (7.5 in.) |
Suspension | No | No |
Lights | No | No |
Basket | Black Metal | Black Metal |
Charger | 2 Amp | 2 Amp |
Charger Type | Battery Pack | Battery Pack |
Tiller Lock | Yes | Yes |
Tiller Type | Easy Grip Delta | Easy Grip Delta |
Warranty | 12 Months | 12 Months |
Overall Box Size | 500Hx520Wx1060L | 500Hx520Wx1060L |
Controller | PG S-Drive 45 Amp | PG S-Drive 45 Amp |
*Subject to user weight and terrain
Reviews
There are no reviews yet.