Description
Komfirider Illusion Scooter
Key Features:
- Ultra-Lightweight lithium battery
- Manufactured with aircraft-grade aluminium
- Heaviest part when disassembled weighs less than 10kg
- All-round suspension with superbly comfortable ride
- Also available with a Endurance lithium battery back (21Ah/20 miles) and Epic lithium battery pack (34Ah/30 miles)
Description:
The Illusion is a revolutionary lightweight but strong scooter which can be disassembled into parts for easy lifting, the heaviest part weighing less than 10kg (similar to a bag of shopping).
Taking around 30 seconds to reassemble it ensures you won’t be wasting any of your valuable time. It also features an ultra-lightweight lithium battery that is both accessible and simple to remove so you can easily move it to a preferred charging location.
A second charging port is located in the tiller which allows for easy access when dissasembling is not needed.
The scooter also has a powerful LED light for lower light driving conditions.
The tiller is height adjustable which provides exceptional legroom even for the taller users.
Furthermore, this product is manufactured with aircraft-grade aluminium for optimum durability ensuring top quality.
Illusion is also available with a endurance and epic battery pack allowing you to double or triple your travel distance for those longer journeys.
Not only super light, the unique shrouding is of contemporary design.
The advanced engineered full front and rear suspension complete with the fully adjustable luxury padded seat gives a fantastically comfortable and enjoyable driving experience.
Together with the secure-grip delta handlebar, which gives you full control over manoeuvring the scooter, it is incredibly easy to use.
Colours Available: Capri Blue, Oyster Grey & Midnight Purple.
Specifications:
Model | Illusion | Illusion Endurance | Illusion Epic |
Speed (max) | 4mph | 4mph | 4mph |
Travel Range (Max)* | 10 mi. | 20 mi. | 30 mi. |
Battery Type | Lithium | Lithium | Lithium |
Battery (Max) | 2 x 12V 12Ah Lithium | 2 x 12V 21Ah Lithium | 2 x 12V 34Ah Lithium |
User weight (Max) | 18 st. (115 kg) | 18 st. (115 kg) | 18 st. (115 kg) |
Heaviest part when disassembled | 9.9kg | 9.9 kg | 9.9 kg |
Total Weight (without batteries) | 27.9 kg | 27.9 kg | 27.9 kg |
Battery Box Weight | 3 kg | 4.5 kg | 6 kg |
Total Weight (with batteries) | 30.9 kg | 32.4 kg | 33.9 kg |
Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) | 1035 mm (41 in.) |
Overall Width | 490 mm (19 in.) | 490 mm (19 in.) | 490 mm (19 in.) |
Overall Height | 920 mm (36 in.) | 920 mm (36 in.) | 920 mm (36 in.) |
Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) | 450 mm (18 in.) |
Climbing Gradient (Max) | 8° | 8° | 8° |
Turning Radius (Min) | 1370 mm (54 in.) | 1370 mm (54 in.) | 1370 mm (54 in.) |
Ground Clearance (Mid Frame) | 55 mm (2 in.) | 55 mm (2 in.) | 55 mm (2 in.) |
Seat | Deluxe Adjustable | Deluxe Adjustable | Deluxe Adjustable |
Seat Width | 460 mm (18 in.) | 460 mm (18 in.) | 460 mm (18 in.) |
Seat Height | 400-480 mm | 400-480 mm | 400-480 mm |
Tyre Type | Puncture Proof | Puncture Proof | Puncture Proof |
Front/Rear Tyres | 190 mm (7.5 in.) | 190 mm (7.5 in.) | 190 mm (7.5 in.) |
Suspension | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
Lights | Front LED | Front LED | Front LED |
Basket | Black Plastic | Black Plastic | Black Plastic |
Charger | 2 Amp Lithium | 2 Amp Lithium | 2 Amp Lithium |
Charger Type | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger |
Tiller Lock | Yes | Yes | Yes |
Tiller Type | Easy Grip Delta | Easy Grip Delta | Easy Grip Delta |
Warranty | 12 Months | 12 Months | 12 Months |
Overall Box Size | 500Hx520Wx1060L | 500Hx520Wx1060L | 500Hx520Wx1060L |
Controller | PG S-Drive 45 Amp | PG S-Drive 45 Amp | PG S-Drive 45 Amp |
*Subject to user weight and terrain
Reviews
There are no reviews yet.