Description
iGO+ Powerchair (4mph)
The iGO+ features front suspension, comfortable seating, convenient storage and ample foot room.
The iGO+ has a compact and lightweight design and can fold in just a few simple steps for effortless transport; makes travelling a breeze.
Simply unfold and travel with the iGo+.
Weight Capacity | 17 Stone 12lbs (108.7k.g.) |
Maximum Speed | 3.6 mph |
Ground Clearance | 4.4 cm (1.73″) |
Overall Length | 101.6cm (23.5″) |
Overall Width | 59.7cm (23.5″) |
Turning Radius | 61.6cm (24.25″) |
Standard Controls | 50 amp VSI |
Heaviest Piece (when disassembled) | 24 kg |
Total Weight (without batteries) | 24 kg |
Seating | Saddle Back Seat |
Tyres | Pneumatic rear tyres and solid front castors |
Suspension | Front suspension |
Battery Requirements | 18.2 Ah Lithium-Ion battery |
Battery Weight (each) | 3.4 kg |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Reviews
There are no reviews yet.